EXAM SYLLABUS 2026-27
6 முதல் 12-ஆம் வகுப்பு வரை - முழுமையான பாடத்திட்டம்
(மொபைல் திரையில் உங்கள் பிளாகர் தீம் பாதிக்கப்படாமல் எளிதாகப் படிக்கும் வகையில் இந்த அட்டவணை வடிவமைக்கப்பட்டுள்ளது).
| CLASS | SUBJECT | I st MID TERM | QUARTERLY | II nd MID TERM HALF-YEARLY |
III rd MID TERM | ANNUAL (Full Portion) |
|---|---|---|---|---|---|---|
| CLASS 6 | ||||||
| 6 | TAMIL | இயல் 1,2 உரைநடை, செய்யுள் |
இயல் 1,2,3 உரைநடை, செய்யுள் |
இயல் 1 | இயல் 1/2 | III Term full |
| ENGLISH | Unit 1,2 | I st term full | Unit 1 | Unit 1,2 prose & poem only | III Term full | |
| MATHEMATICS | Unit - 1,2,3,4 | I Term full | 1,2,3,4, 2ல் (i) (ii) | Unit 1,2,3 | III Term full | |
| SCIENCE | 1, 4, 5 | Term I portion | 1, 3, 5 - 2 | 1 - 6 - Term I portion | III Term full | |
| SOCIAL SCIENCE | His 1, 2 Geo 1 Civ 1 |
I Term Full Book |
His 1, 2 Geo 1 Civ 1 |
His 1, 2 Geo 1 Civ 1 |
III Term full | |
| CLASS 7 | ||||||
| 7 | TAMIL | இயல் 1,2 உரைநடை, செய்யுள் |
இயல் 1, 2, 3 | இயல் 1 | இயல் 1/2 | III Term full |
| ENGLISH | Unit 1,2 | I st term full book | Unit 1 | Unit 1,2 prose & poem only | III Term full | |
| MATHEMATICS | Unit - 1,2,3 | I Term full | 1,2,3,4, 2ல் 7 (i) (ii) | Unit 1,2,3 | III Term full | |
| SCIENCE | 1, 4, 5 | 1 - 6 - Term I portion | 1, 2, 4 - 3 | 1 - 6 - Term II portion | III Term full | |
| SOCIAL SCIENCE | His 1, 2 Geo 1,2 Civ 1 |
I Term Full Book |
His 1, 2 Geo 1,2 Civ 1 |
His 1,2 Geo 1,2 Civ 1,2 |
III Term full | |
| CLASS 8 | ||||||
| 8 | TAMIL | இயல் 1, 2 | இயல் 1, 2, 3 | இயல் 4 | இயல் 5, 6 | இயல் 1/ 2/ 3/ 4/ 5/ 6/ 7/ 8 Full book |
| ENGLISH | Unit 1, 2 | Unit 1, 2, 3 | Unit 4, 5 prose poem only | Unit 1, 2, 3, 4, 5 | Full book | |
| MATHEMATICS | Unit 1, 2.1, 5.1 | 1, 2, 3.1 - 3.4, 3.9, 4.1 - 4.4, 5.1, 5.4, 5.10 5.11 , 7.1 - 7.3 |
4.5 - 4.6 5.12 - 5.14 , 7.4 - 7.6 |
5.1 - 5.14, 7.1 - 7.6 |
Full book | |
| SCIENCE | 1, 2 - PHY 9, 10 - CHE 16 - BIO |
1, 2, 3, 4 PHY 9, 10, 11 CHE 16,17,18 BIO |
5, 6 - PHY 12, 13 CHE 19, 20 BIO |
7 PHY 15 CHE 21, 22 BIO |
PHY 1-8 CHE 9-15 BIO 16-23 |
|
| SOCIAL SCIENCE | H - 1, 2, 3 G - 1, 2 C - 1 E - 1 |
H 1 to 4 G 1 to 4 C 1 to 3 E 1 |
H 5, 6 G 5, 6 C 4, 5 E 2 |
H 1 to 7 G 1 to 7 C 1 to 5 |
H 8 G 8 C 7 |
|
| CLASS 9 | ||||||
| 9 | TAMIL | இயல் 1, 2 | இயல் 1, 2, 3 | இயல் 4 | இயல் 6 | இயல் 1/ 2/ 3/ 4/ 5/ 6/ 7 Full book |
| ENGLISH | Unit 1, 2 | Unit 1, 2, 3 | Unit 4, 5 prose poem only | Unit 1, 2, 3, 4, 5 | Full book | |
| MATHEMATICS | Unit 1 UNIT 2.1, 2.4 |
1, 2, 3.1 - 3.9 4.1 , 4.5, 4.6 |
3.10 - 3.15, 4.2 - 4.3 5.1 , 5.2 |
4.1 - 4.4, 5.1, 5.4, 5.10 , 6 , 3.9, 4.1 - 4.4 |
Full book | |
| SCIENCE | 1, 2 - PHY 10, 11 - CHE 17 - BIO |
1, 2, 3 PHY 10, 11, 12 CHE 17,18,19 BIO |
4, 5 - PHY 13, 14 CHE 20, 21 BIO |
7, 8,12 - PHY 15 CHE 23, 24 BIO |
PHY 1 - 9 CHE 10 - 16 BIO 17,18 - 25 |
|
| SOCIAL SCIENCE | த - 1, 2, பு - 1, 2 கு - 1, 2 பொ - 1 |
த - 1 to 5 பு - 1 to 5 கு - 1 to 3 பொ - 1 to 2 |
த - 6, 7, 8 பு - 6 கு - 4 பொ - 3 |
த - 1 to 9 பு - 1 to 7 கு - 1 to 5 பொ - 1 to 4 |
முழு பாடப்பகுதி (Full Portion) |
|
| CLASS 10 | ||||||
| 10 | TAMIL | இயல் 1/2 | இயல் 1/ 2/ 3/ 4 | இயல் 5 / 6 | இயல் 1/ 2/ 3/ 4/ 5/ 6/ 7 | முழு பாடப்பகுதி (Full Portion) |
| ENGLISH | Full Unit 1, 2 | Unit 1, 2, 3, 4 | Unit 5, 6 | Full Revision | Full Revision | |
| MATHEMATICS | Units 1, 2 | Full Portion | Full | Full | Full | |
| SCIENCE | PHY: 1, 2 | CHE: 7, 8 BIO: 12, 13 |
PHY: 1 - 4 | CHE: 7 - 9 BIO: 12 - 18 |
PHY: 5, 6 | CHE: 10, 11 BIO: 19 - 21 |
PHY: 1 - 6 | CHE: 7-11 BIO: 12 - 23 |
Full Portion | |
| SOCIAL SCIENCE | H - 1, 2, G - 1, 2, C - 1, 2 E - 1 |
H 1 to 5 G 1 to 5 C 1 to 3 E 1 to 3 |
H 6, 7, 8 G 6, 7 C 4 E 4 |
H 1 to 10 G 1 to 7 C 1 to 5 E 1 to 5 |
Full Portion | |
| CLASS 11 | ||||||
| 11 | TAMIL | 1, 2 | 1, 2, 3 | 4, 5 | 1, 6 | Full Portion |
| ENGLISH | 1, 2 | 1, 2, 3 | 4, 5 | 1, 6 | Full Portion | |
| MATHEMATICS | 1, 2, 3 | 1, 2, 3, 4, 5, 6 | Full Portion | - | Full Portion | |
| PHYSICS | 1, 2 | 1, 2, 3, 4, 5 | 6, 7, 8 | Full Portion | Full Portion | |
| CHEMISTRY | 1, 2, 6, 7, 11 | 1, 2, 3, 4, 6, 7, 8, 11, 12 | 5, 9, 10, 13 | Full Portion | Full Portion | |
| BIO - BOTANY | 1, 2, 3 | 1 - 8 lesson | 9, 12 lesson | 1 - 15 lesson | Full Portion | |
| BIO - ZOOLOGY | 1 - 5 | Upto 8 | 9 - 11 | 13 lesson | Full Portion | |
| BOTANY | 1, 2, 3 | 1, 8 lesson | 9 - 12 lesson | 1 - 15 lesson | Full Portion | |
| ZOOLOGY | Lesson 1, 5 | Upto 8 | 9 - 11 | 13 lesson | Full Portion | |
| NUTRITION & DIETETICS | அலகு 1 - 4 | 1 - 7 (1,2,3,4,5,6,7) | அலகு 8, 9, 10, 11 | Full Portion | Full Portion | |
| COMPUTER SCIENCE | Chapter 1 - 5 | Chapter 1 - 10 | Chapter 11 - 15 | Full Portion | Full Portion | |
| ECONOMICS | Chapter 1 - 5 | Chapter 1 - 8 | Chapter 9 - 11 | Full Portion | Full Portion | |
| COMMERCE | Chapter 1 to 7 | Chapter 1 to 20 | Chapter 21 to 28 | Full Portion | Full Portion | |
| ACCOUNTANCY | Chapter 1 to 4 | Chapter 1 to 8 | Chapter 9 to 12 | Full Portion | Full Portion | |
| COMPUTER APPLICATION | Chapter 1 - 4 | Chapter 1 - 10 | Chapter 11 - 15 | Full Portion | Full Portion | |
| HISTORY | அலகு 1, 2, 3, 4, 5, 6 | அலகு 7, 8, 9, 10, 11 | அலகு 12, 13, 14, 15, 16 | Full Portion | Full Portion | |
| GEOGRAPHY | அலகு 1, 2, 3 | அலகு 1, 2, 3, 4, 5 | அலகு 6, 7 | Full Portion | Full Portion | |
| CLASS 12 | ||||||
| 12 | TAMIL | 1, 2 | 1, 2, 3 | 4, 5 | 1, 6 | Full Portion |
| ENGLISH | 1, 2 | 1, 2, 3, 4 | 5, 6 (Prose) | 1 - 6 | Full Portion | |
| MATHEMATICS | 1, 2, 3 | 1, 2, 3, 4, 5, 6 | 7, 8, 9 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | Full Portion | |
| PHYSICS | 1, 2, 3 | 1, 2, 3, 4, 5, 6 | 7, 8, 9 | Full Portion | Full Portion | |
| CHEMISTRY | 1, 2, 3, 6, 7, 11 | 1, 2, 3, 4, 6, 7, 8, 11, 12 | 5, 9, 10, 13 | Full Portion | Full Portion | |
| BIO - BOTANY | Chapter 1, 2 | Chapter 1 - 5 | 6, 7, 8, 9 | 1 - 10 Chapter | Full Portion | |
| BIO - ZOOLOGY | 1 to 3 | Upto 8 | 9 - 10 | 13 lesson | Full Portion | |
| BOTANY | Chapter 1, 2 | 1, 2, 3, 4, 5 | 6, 7, 8, 9 | 1 - 10 Chapter | Full Portion | |
| ZOOLOGY | 1 - 5 | Upto 8 | 10 - 11 | 13 lesson | Full Portion | |
| NUTRITION & DIETETICS | அலகு 1, 2, 3 | அலகு 1, 2, 3, 4, 5, 6, 7 | அலகு 8, 9, 10, 11 | Full Portion | Full Portion | |
| COMPUTER SCIENCE | Chapter 1 - 5 | Chapter 1 - 10 | Chapter 11 - 15 | Full Portion | Full Portion | |
| ECONOMICS | Chapter 1 - 6 | Chapter 1 - 8 | Chapter 9 - 11 | Full Portion | Full Portion | |
| COMMERCE | Chapter 1 to 7 | Chapter 1 to 20 | Chapter 21 to 28 | Full Portion | Full Portion | |
| ACCOUNTANCY | Chapter 1 to 4 | Chapter 1 to 8 | Chapter 9 to 12 | Full Portion | Full Portion | |
| COMPUTER APPLICATION | Chapter 1 - 4 | Chapter 1 - 10 | Chapter 11 - 15 | Full Portion | Full Portion | |
| HISTORY | 1 to 11 | 12 to 23 | 24 to 30 | Full Portion | Full Portion | |
| GEOGRAPHY | அலகு 1, 2, 3 | அலகு 1, 2, 3, 4, 5 | அலகு 6, 7 | Full Portion | Full Portion |
0 Comments