12th Standard - Group Codes 2026
Subject, Practical (PRAC) & Internal (INTER) Subject Codes
Common Subjects (For All Students)
| STD | SUBJECT (SUB-PRAC-INTER) |
|---|---|
| +1 | LANGUAGE 101-NIL-201 |
| +1 | ENGLISH 103-NIL-203 |
| +2 | LANGUAGE 501-NIL-601 |
| +2 | ENGLISH 503-NIL-603 |
General Streams
| Code | STD | SUBJECT 1 & 2 | SUBJECT 3 & 4 |
|---|---|---|---|
| 2501 | +1 | PHYSICS 105-106-205 CHEMISTRY 107-108-207 | STATISTICS 117-118-217 MATHEMATICS 141-NIL-241 |
| 2502 | +2 | PHYSICS 505-506-605 CHEMISTRY 507-508-607 | COMPUTER SCIENCE 519-520-619 MATHEMATICS 541-NIL-641 |
| 2503 | +1 | PHYSICS 105-106-205 CHEMISTRY 107-108-207 | BIOLOGY 109-110-209 MATHEMATICS 141-NIL-241 |
| 2504 | +1 | PHYSICS 105-106-205 CHEMISTRY 107-108-207 | BIO-CHEMISTRY 109-110-209 MATHEMATICS 141-NIL-241 |
| 2505 | +1 | PHYSICS 105-106-205 CHEMISTRY 107-108-207 | COMMUNICATIVE ENGLISH 139-140-239 MATHEMATICS 141-NIL-241 |
| 2506 | +1 | PHYSICS 105-106-205 CHEMISTRY 107-108-207 | MATHEMATICS 141-NIL-241 HOME SCIENCE 143-144-243 |
| 2601 | +1 | PHYSICS 105-106-205 CHEMISTRY 107-108-207 | BIOLOGY 109-110-209 COMPUTER SCIENCE 119-120-219 |
| 2601 | +2 | PHYSICS 505-506-605 CHEMISTRY 507-508-607 | BIOLOGY 509-510-609 COMPUTER SCIENCE 519-520-619 |
| 2602 | +1 | PHYSICS 105-106-205 CHEMISTRY 107-108-207 | BIOLOGY 109-110-209 MICRO-BIOLOGY 131-132-231 |
| 2602 | +2 | PHYSICS 505-506-605 CHEMISTRY 507-508-607 | BIOLOGY 509-510-609 MICRO-BIOLOGY 531-532-631 |
| 2603 | +1 | PHYSICS 105-106-205 CHEMISTRY 107-108-207 | BIOLOGY 109-110-209 BIO-CHEMISTRY 109-110-209 |
| 2603 | +2 | PHYSICS 505-506-605 CHEMISTRY 507-508-607 | BIOLOGY 509-510-609 BIO-CHEMISTRY 533-534-633 |
| 2604 | +1 | PHYSICS 105-106-205 CHEMISTRY 107-108-207 | BIOLOGY 109-110-209 NURSING 135-136-235 |
| 2604 | +2 | PHYSICS 505-506-605 CHEMISTRY 507-508-607 | BIOLOGY 509-510-609 NURSING 535-536-635 |
| 2605 | +1 | PHYSICS 105-106-205 CHEMISTRY 107-108-207 | BIOLOGY 109-110-209 NUTRITION & DIETETICS 137-138-237 |
| 2605 | +2 | PHYSICS 505-506-605 CHEMISTRY 507-508-607 | BIOLOGY 509-510-609 NUTRITION & DIETETICS 537-538-637 |
| 2606 | +1 | PHYSICS 105-106-205 CHEMISTRY 107-108-207 | BIOLOGY 109-110-209 COMMUNICATIVE ENGLISH 139-140-239 |
| 2606 | +2 | PHYSICS 505-506-605 CHEMISTRY 507-508-607 | BIOLOGY 509-510-609 COMMUNICATIVE ENGLISH 539-540-639 |
| 2607 | +1 | PHYSICS 105-106-205 CHEMISTRY 107-108-207 | BIOLOGY 109-110-209 HOME SCIENCE 143-144-243 |
| 2607 | +2 | PHYSICS 505-506-605 CHEMISTRY 507-508-607 | BIOLOGY 509-510-609 HOME SCIENCE 543-544-643 |
| 2608 | +1 | PHYSICS 105-106-205 CHEMISTRY 107-108-207 | BOTANY 111-112-211 ZOOLOGY 113-114-213 |
| 2608 | +2 | PHYSICS 505-506-605 CHEMISTRY 507-508-607 | BOTANY 511-512-611 ZOOLOGY 513-514-613 |
| 2701 | +1 | STATISTICS 117-118-217 ECONOMICS 149-NIL-249 | COMMERCE 155-NIL-255 ACCOUNTANCY 157-NIL-257 |
| 2701 | +2 | STATISTICS 517-518-617 ECONOMICS 549-NIL-649 | COMMERCE 555-NIL-655 ACCOUNTANCY 557-NIL-657 |
| 2702 | +1 | COMMUNICATIVE ENGLISH 139-140-239 COMMERCE 155-NIL-255 | ECONOMICS 149-NIL-249 COMPUTER APPLICATIONS 179-180-279 |
| 2702 | +2 | COMMUNICATIVE ENGLISH 539-540-639 COMMERCE 555-NIL-655 | ECONOMICS 549-NIL-649 COMPUTER APPLICATIONS 579-580-679 |
| 2703 | +1 | ECONOMICS 149-NIL-249 ACCOUNTANCY 157-NIL-257 | COMMERCE 155-NIL-255 ACCOUNTANCY 157-NIL-257 |
| 2703 | +2 | ECONOMICS 549-NIL-649 ACCOUNTANCY 557-NIL-657 | COMMERCE 555-NIL-655 ACCOUNTANCY 557-NIL-657 |
| 2704 | +1 | HISTORY 145-NIL-245 ECONOMICS 149-NIL-249 | COMMERCE 155-NIL-255 ACCOUNTANCY 157-NIL-257 |
| 2704 | +2 | HISTORY 545-NIL-645 ECONOMICS 549-NIL-649 | COMMERCE 555-NIL-655 ACCOUNTANCY 557-NIL-657 |
| 2705 | +1 | ECONOMICS 149-NIL-249 POLITICAL SCIENCE 151-NIL-251 | COMMERCE 155-NIL-255 ACCOUNTANCY 157-NIL-257 |
| 2705 | +2 | ECONOMICS 549-NIL-649 POLITICAL SCIENCE 551-NIL-651 | COMMERCE 555-NIL-655 ACCOUNTANCY 557-NIL-657 |
| 2706 | +1 | ECONOMICS 149-NIL-249 COMMERCE 155-NIL-255 | ACCOUNTANCY 157-NIL-257 ETHICS AND INDIAN CULTURE 165-NIL-265 |
| 2706 | +2 | ECONOMICS 549-NIL-649 COMMERCE 555-NIL-655 | ACCOUNTANCY 557-NIL-657 ETHICS AND INDIAN CULTURE 565-NIL-665 |
| 2707 | +1 | ECONOMICS 149-NIL-249 COMMERCE 155-NIL-255 | ACCOUNTANCY 157-NIL-257 ADVANCED TAMIL 169-NIL-269 |
| 2707 | +2 | ECONOMICS 549-NIL-649 COMMERCE 555-NIL-655 | ACCOUNTANCY 557-NIL-657 ADVANCED TAMIL 569-NIL-669 |
| 2708 | +1 | ECONOMICS 149-NIL-249 COMMERCE 155-NIL-255 | ACCOUNTANCY 157-NIL-257 BUSINESS MATHEMATICS AND STATISTICS 177-NIL-277 |
| 2708 | +2 | ECONOMICS 549-NIL-649 COMMERCE 555-NIL-655 | ACCOUNTANCY 557-NIL-657 BUSINESS MATHEMATICS AND STATISTICS 577-NIL-677 |
| 2801 | +1 | STATISTICS 117-118-217 GEOGRAPHY 121-122-221 | HISTORY 145-NIL-245 ECONOMICS 149-NIL-249 |
| 2801 | +2 | STATISTICS 517-518-617 GEOGRAPHY 521-522-621 | HISTORY 545-NIL-645 ECONOMICS 549-NIL-649 |
| 2802 | +1 | GEOGRAPHY 121-122-221 HISTORY 145-NIL-245 | ECONOMICS 149-NIL-249 COMPUTER APPLICATIONS 179-180-279 |
| 2802 | +2 | GEOGRAPHY 521-522-621 HISTORY 545-NIL-645 | ECONOMICS 549-NIL-649 COMPUTER APPLICATIONS 579-580-679 |
| 2803 | +1 | GEOGRAPHY 121-122-221 COMMUNICATIVE ENGLISH 139-140-239 | HISTORY 145-NIL-245 ECONOMICS 149-NIL-249 |
| 2803 | +2 | GEOGRAPHY 521-522-621 COMMUNICATIVE ENGLISH 539-540-639 | HISTORY 545-NIL-645 ECONOMICS 549-NIL-649 |
| 2804 | +1 | GEOGRAPHY 121-122-221 HISTORY 145-NIL-245 | ECONOMICS 149-NIL-249 POLITICAL SCIENCE 151-NIL-251 |
| 2804 | +2 | GEOGRAPHY 521-522-621 HISTORY 545-NIL-645 | ECONOMICS 549-NIL-649 POLITICAL SCIENCE 551-NIL-651 |
| 2805 | +1 | GEOGRAPHY 121-122-221 HISTORY 145-NIL-245 | ECONOMICS 149-NIL-249 ETHICS AND INDIAN CULTURE 165-NIL-265 |
| 2805 | +2 | GEOGRAPHY 521-522-621 HISTORY 545-NIL-645 | ECONOMICS 549-NIL-649 ETHICS AND INDIAN CULTURE 565-NIL-665 |
| 2806 | +1 | GEOGRAPHY 121-122-221 HISTORY 145-NIL-245 | ECONOMICS 149-NIL-249 ADVANCED TAMIL 169-NIL-269 |
| 2806 | +2 | GEOGRAPHY 521-522-621 HISTORY 545-NIL-645 | ECONOMICS 549-NIL-649 ADVANCED TAMIL 569-NIL-669 |
Vocational Streams
| Code | STD | SUBJECT 1 & 2 | SUBJECT 3 & 4 |
|---|---|---|---|
| 2971 | +1 | MATHEMATICS 141-NIL-241 BASIC MECHANICAL ENGINEERING THEORY 301-NIL-401 | BASIC MECHANICAL ENGINEERING - PRACTICAL 305-305-405 EMPLOYABILITY SKILLS 375-376-475 |
| 2971 | +2 | MATHEMATICS 541-NIL-641 BASIC MECHANICAL ENGINEERING THEORY 701-NIL-801 | BASIC MECHANICAL ENGINEERING - PRACTICAL 705-705-805 EMPLOYABILITY SKILLS 775-776-875 |
| 2972 | +1 | MATHEMATICS 141-NIL-241 BASIC ELECTRICAL ENGINEERING THEORY 307-NIL-407 | BASIC ELECTRICAL ENGINEERING - PRACTICAL 311-311-411 EMPLOYABILITY SKILLS 375-376-475 |
| 2972 | +2 | MATHEMATICS 541-NIL-641 BASIC ELECTRICAL ENGINEERING THEORY 707-NIL-807 | BASIC ELECTRICAL ENGINEERING - PRACTICAL 711-711-811 EMPLOYABILITY SKILLS 775-776-875 |
| 2973 | +1 | MATHEMATICS 141-NIL-241 BASIC ELECTRONICS ENGINEERING THEORY 313-NIL-413 | BASIC ELECTRONICS ENGINEERING - PRACTICAL 315-315-415 EMPLOYABILITY SKILLS 375-376-475 |
| 2973 | +2 | MATHEMATICS 541-NIL-641 BASIC ELECTRONICS ENGINEERING THEORY 713-NIL-813 | BASIC ELECTRONICS ENGINEERING - PRACTICAL 715-715-815 EMPLOYABILITY SKILLS 775-776-875 |
| 2974 | +1 | MATHEMATICS 141-NIL-241 BASIC CIVIL ENGINEERING THEORY 319-NIL-419 | BASIC CIVIL ENGINEERING - PRACTICAL 321-NIL-421 EMPLOYABILITY SKILLS 375-376-475 |
| 2974 | +2 | MATHEMATICS 541-NIL-641 BASIC CIVIL ENGINEERING THEORY 719-NIL-819 | BASIC CIVIL ENGINEERING - PRACTICAL 721-721-821 EMPLOYABILITY SKILLS 775-776-875 |
| 2975 | +1 | MATHEMATICS 141-NIL-241 BASIC AUTOMOBILE ENGINEERING THEORY 325-NIL-425 | BASIC AUTOMOBILE ENGINEERING - PRACTICAL 327-327-427 EMPLOYABILITY SKILLS 375-376-475 |
| 2975 | +2 | MATHEMATICS 541-NIL-641 BASIC AUTOMOBILE ENGINEERING THEORY 725-NIL-825 | BASIC AUTOMOBILE ENGINEERING - PRACTICAL 727-727-827 EMPLOYABILITY SKILLS 775-776-875 |
| 2976 | +1 | MATHEMATICS 141-NIL-241 TEXTILE TECHNOLOGY THEORY 331-NIL-431 | TEXTILE TECHNOLOGY - PRACTICAL 333-333-433 EMPLOYABILITY SKILLS 375-376-475 |
| 2976 | +2 | MATHEMATICS 541-NIL-641 TEXTILE TECHNOLOGY THEORY 731-NIL-831 | TEXTILE TECHNOLOGY - PRACTICAL 733-733-833 EMPLOYABILITY SKILLS 775-776-875 |
| 2977 | +1 | BIOLOGY 109-110-209 NURSING - THEORY (VOCATIONAL) 351-NIL-451 | NURSING - PRACTICAL (VOCATIONAL) 353-353-453 EMPLOYABILITY SKILLS 375-376-475 |
| 2977 | +2 | BIOLOGY 509-510-609 NURSING - THEORY (VOCATIONAL) 751-NIL-851 | NURSING - PRACTICAL (VOCATIONAL) 753-753-853 EMPLOYABILITY SKILLS 775-776-875 |
| 2978 | +1 | HOME SCIENCE 143-144-243 TEXTILES AND DRESS DESIGNING - THEORY 361-NIL-461 | TEXTILES AND DRESS DESIGNING - PRACTICAL 363-363-463 EMPLOYABILITY SKILLS 375-376-475 |
| 2978 | +2 | HOME SCIENCE 543-544-643 TEXTILES AND DRESS DESIGNING - THEORY 761-NIL-861 | TEXTILES AND DRESS DESIGNING - PRACTICAL 763-763-863 EMPLOYABILITY SKILLS 775-776-875 |
| 2979 | +1 | HOME SCIENCE 143-144-243 FOOD SERVICE MANAGEMENT - THEORY 367-NIL-467 | FOOD SERVICE MANAGEMENT - PRACTICAL 369-369-469 EMPLOYABILITY SKILLS 375-376-475 |
| 2979 | +2 | HOME SCIENCE 543-544-643 FOOD SERVICE MANAGEMENT - THEORY 767-NIL-867 | FOOD SERVICE MANAGEMENT - PRACTICAL 769-769-869 EMPLOYABILITY SKILLS 775-776-875 |
| 2980 | +1 | BIOLOGY 109-110-209 EMPLOYABILITY SKILLS 375-376-475 | AGRICULTURAL SCIENCE- THEORY 381-NIL-481 AGRICULTURAL SCIENCE- PRACTICAL 383-383-483 |
| 2980 | +2 | BIOLOGY 509-510-609 EMPLOYABILITY SKILLS 775-776-875 | AGRICULTURAL SCIENCE- THEORY 781-NIL-881 AGRICULTURAL SCIENCE- PRACTICAL 783-783-883 |
| 2981 | +1 | COMMERCE 155-NIL-255 ACCOUNTANCY 157-NIL-257 | OFFICE MANAGEMENT AND SECRETARYSHIP - THEORY 387-NIL-487 TYPOGRAPHY AND COMPUTER APPLICATIONS - PRACTICAL 389-389-489 |
| 2981 | +2 | COMMERCE 555-NIL-655 ACCOUNTANCY 557-NIL-657 | OFFICE MANAGEMENT AND SECRETARYSHIP 787-NIL-887 TYPOGRAPHY AND COMPUTER APPLICATIONS - PRACTICAL 789-789-889 |
| 2982 | +1 | COMMERCE 155-NIL-255 ACCOUNTANCY 157-NIL-257 | AUDITING - PRACTICAL 399-399-499 EMPLOYABILITY SKILLS 375-376-475 |
| 2982 | +2 | COMMERCE 555-NIL-655 ACCOUNTANCY 557-NIL-657 | AUDITING - PRACTICAL 799-799-899 EMPLOYABILITY SKILLS 775-776-875 |
Prepared by: Prabhakar A – 9442979144
0 Comments